Search This Blog

Friday, September 30, 2011

TELECOMMUNICATIONS AND NETWORKS PPT

TELECOMMUNICATIONS AND NETWORKS PPT

SLIDES:

[   ]CH1-all.ppt 01-Sep-2005 13:23 1.6M
[   ]CH2-all.ppt 01-Sep-2005 13:21 1.2M
[   ]CH6-ERP.ppt 01-Sep-2005 13:21 1.7M
[   ]CH8-DSSAll.ppt 01-Sep-2005 13:24 4.6M
[   ]CH12-all.ppt 01-Sep-2005 13:23 516K
[   ]Ch3-DataMgtAll.ppt 01-Sep-2005 13:22 3.4M
[   ]Ch4-telecomAll.ppt 01-Sep-2005 13:22 2.2M
[   ]Ch5-EbusinessAll.ppt 01-Sep-2005 13:22 3.0M
[   ]Ch7-EcomAll.ppt 01-Sep-2005 13:23 447K
[   ]Ch10-SDLC.ppt 01-Sep-2005 13:23 571K
[   ]Ch11-ethics.ppt 01-Sep-2005 13:23 616K
[   ]EC-1.ppt 18-Aug-2004 13:34 270K
[   ]EC-2.ppt 18-Aug-2004 13:34 526K
[   ]EC-3.ppt 18-Aug-2004 13:34 314K
[   ]IT-1.ppt 18-Aug-2004 13:34 343K
[   ]IT-2.ppt 18-Aug-2004 13:34 468K
[   ]IT-3.ppt 18-Aug-2004 13:33 1.3M
[   ]KM-1.ppt 18-Aug-2004 13:34 110K
[   ]KM-2.ppt 18-Aug-2004 13:34 122K
[   ]KM-3.ppt 18-Aug-2004 13:34 437K
[   ]Usability.ppt 18-Aug-2004 13:34 605K
[   ]ch9-all.ppt 01-Sep-2005 13:23 1.0M




No comments:

Post a Comment