Search This Blog

Sunday, October 2, 2011

NETWORK COURSE PPT SLIDES

NETWORK COURSE PPT SLIDES

NAVPREET SINGH
Principal Computer Engineer,
Computer Centre, IIT Kanpur

SLIDES :
[   ] lecture1.ppt            02-Sep-2006 12:16  575K  
[   ] lecture2.ppt            02-Sep-2006 12:15  224K  
[   ] lecture3.ppt            02-Sep-2006 12:18  2.3M  
[   ] lecture4.ppt            02-Sep-2006 12:20  2.4M  
[   ] lecture5.ppt            03-Sep-2006 12:18  133K  
[   ] lecture6.ppt            03-Sep-2006 12:19  525K  
[   ] lecture7.ppt            03-Sep-2006 12:28  220K  
[   ] lecture8.ppt            03-Sep-2006 12:30  416K  
[   ] lecture9.ppt            03-Sep-2006 12:32  319K  
[   ] lecture10.ppt           03-Sep-2006 12:35   72K  
[   ] lecture11.ppt           06-Sep-2006 22:20  631K  
[   ] lecture12.ppt           06-Sep-2006 22:18  694K  
[   ] lecture13&14.ppt        06-Sep-2006 22:28  365K  
[   ] lecture15.ppt           07-Sep-2006 17:35  294K  
[   ] lecture16&17.ppt        07-Sep-2006 17:36  368K  


4 comments:

  1. baystatetech provide a unique and comprehensive course portfolio, focused on generic technologies, ranging from one-day demystified overviews to detailed technical courses in niche areas for engineers.Electronics trade school

    ReplyDelete
  2. I really appreciate your professional approach. These are pieces of very useful information that will be of great use for me in future.

    ReplyDelete
  3. It was very useful for me. Keep sharing such ideas in the future as well. This was actually what I was looking for, and I am glad to came here! Thanks for sharing the such information with us.

    ReplyDelete
  4. I am extremely impressed along with your writing abilities, Thanks for this great share.

    ReplyDelete